Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Boker Magnum 01LL209 Bon Appetite Pocket Knives, a complete and compact set of utensils, are perfect for camping, hiking, or a snack on the go. Crafted with 440 stainless steel, the knife, fork, and spoon feature an innovative locking mechanism that allows you to operate each tool individually. The black wood handle adds a classic look, while the blade length of 3 3/8 inches and overall length of 7 3/8 inches make this knife a practical and versatile choice. Weighing only 2 ounces, this Boker Magnum knife is not just for cutting, but for leaving a mark, backed by a limited lifetime warranty.
The Boker knife manufactory in Solingen, Germany, is renowned worldwide for its innovative, high-quality, and exceptional knives, manufactured with pride and by hand for over 145 years. The chestnut tree is the world-famous trademark of this esteemed company, representing their commitment to producing exceptional tools that cater to the needs of outdoor enthusiasts, campers, and those who appreciate the convenience of a compact, multi-purpose utensil set.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Böker | ||||
material | Blend | ||||
color | Brown | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Camping | ||||
special_feature | Stainless Steel | ||||
included_components | See description | ||||
style | Classic | ||||
item_weight | 8 ounces | ||||
is_stain_resistant | Yes | ||||
is_dishwasher_safe | Yes | ||||
upc | 788857024782 | ||||
global_trade_identification_number | 00788857024782 | ||||
manufacturer | Boker USA - Sports | ||||
item_package_dimensions_l_x_w_x_h | 5.8 x 2.6 x 1.2 inches | ||||
package_weight | 0.55 Pounds | ||||
item_dimensions_lx_wx_h | 6 x 1 x 1 inches | ||||
brand_name | Böker | ||||
warranty_description | Limited Lifetime Boker | ||||
model_name | MAGNUM BON APPETITE | ||||
suggested_users | unisex-adult | ||||
part_number | 01LL209 | ||||
model_year | 2015 | ||||
sport_type | outdoors | ||||
handle_material | Wood | ||||
customer_reviews |
| ||||
best_sellers_rank | #479,241 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,649 in Camping Folding Knives | ||||
date_first_available | February 5, 2013 |